21 Oct Garmin Alpha GPS Collar Comparison Guide
Take your hunting and training to the next level with Garmin GPS dog collars. These top-tier collars are essential for accurate tracking, excellent training, and enhanced visibility. Our guide will help you choose the perfect Garmin collar for your next adventure with your canine companion, offering durability and long battery life so you can focus on the fun, not the recharges!
GARMIN COLLARS | ALPHA TT 25 | ALPHA T 20 | TT 15X | T 5X | TT 15 | TT 15 MINI | T 5X | T 5 MINI | ALPHA LTE |
---|---|---|---|---|---|---|---|---|---|
FEATURES | |||||||||
Price | $349.99 USD | 299.99USD | $349.99 USD | $299.99 USD | $ 299.99 USD Refurbished: $250 USD | $ 299.99 USD Refurbished: $250 USD | $249.99 USD Refurbished: $200 USD | $249.99 USD Refurbished: $200 USD | $ 299.99 USD |
Tracking Range (Up to 9 miles) | Y | Y | Y | Y | 9 miles | up to 4 miles | 9 miles | up to 4 miles | Within LTE coverage |
Dimensions & Weight | 3.2″ x 1.8” x 1.4” (8.1 x 4.5 x 3.5 cm) Transmitter and Antenna w/o Collar: 6.75 oz (191.5 g) | 3.2″ x 1.8” x 1.4” (8.1 x 4.5 x 3.5 cm) Transmitter and Antenna w/o Collar: 5.9 oz (168.5g) | 3.5″ x 1.75” x 1.85″ (8.9 x 4.4 x 4.7 cm) Transmitter and Antenna w/o Collar: 7.3 oz (207g) | 3.5″ x 1.75” x 1.85″ (8.9 x 4.4 x 4.7 cm) Transmitter and Antenna w/o Collar: 6.6 oz (188g) | 3.5″ x 1.75” x 1.85″ (8.9 x 4.4 x 4.7 cm) Transmitter and Antenna w/o Collar: 7.3 oz (207g) | 3.1″ x 1.8” x 1.4” (7.8 x 4.5 x 3.5 cm) Transmitter and Antenna w/o Collar: 5.6 oz (158g) | 3.5″ x 1.75” x 1.85″ (8.9 x 4.4 x 4.7 cm) Transmitter and Antenna w/o Collar: 6.6 oz (188g) | 3.1″ x 1.8” x 1.4” (7.8 x 4.5 x 3.5 cm) Transmitter and Antenna w/o Collar: 5.1 oz (145 g) | 2.8″ x 1.4″ x 1.2″ (70 mm x 35.8 mm x 30.7 mm) 50.8 g |
Water Rating 1 ATM (10m) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Battery Type (Lithium-ion pack: user replaceable) | Y | Y | Y | Y | Y | Y | Rechargeable lithium-ion pack | ||
Battery Life | Standard battery (included) – Up to 68 hours using dynamic update rate (default mode) – Up to 25 hours with 2.5 second update rate – Up to 84 hours with 2 minute update rate Extended battery (sold separately): – Up to 136 hours using dynamic update rate (default mode) – Up to 50 hours with 2.5 second update rate – Up to 168 hours with 2 minute update rate | Standard battery (included) – Up to 68 hours using dynamic update rate (default mode) – Up to 25 hours with 2.5 second update rate – Up to 84 hours with 2 minute update rate Extended battery (sold separately): – Up to 136 hours using dynamic update rate (default mode) – Up to 50 hours with 2.5 second update rate – Up to 168 hours with 2 minute update rate | Up to 80 hours | Up to 80 hours | 20-40 hours | 16-30 hours | 20-40 hours | 16-30 hours | Standalone: 10 second tracking: 11 hours Dynamic tracking: 18 hours 2 minute tracking: 45 hours Companion: |
Interface | USB- C | USB- C | USB | USB | USB | USB | USB-C | ||
LTE Coverage Area | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED | YES |
SENSORS (GPS, Galileo, Glonass & High-Sensitivity Receiver ) | Only GPS, Galileo & High sensitivity Receiver | Only GPS, Galileo & High sensitivity Receiver | Only GPS, Galileo & High sensitivity Receiver | Only GPS, Galileo & High sensitivity Receiver | Has GPS, Glonass, & High- Sensitivity Receiver | Only GPS, Glonass, & High- Sensitivity Receiver | Has GPS, Galileo | ||
Device Frequency | MURS | MURS | MURS | MURS | NOT SPECIFIED | MURS | NOT SPECIFIED | MURS | LTE |
DOG TRACKING FEATURES LED Beacon Lights | Multiple Colors Options | Multiple Colors Options | Y | Y | Y | Y | Multiple Colors | ||
Sleep Mode | Alpha products only | Alpha products only | Alpha products only | Alpha products only | N | N | N | ||
Rescue Mode | Y | Y | Y | Y | Y | Y | Y | ||
DOG TRAINING FEATURES (Stimulation, Vibration, & Tone) | Has stimulation, vibration & tone | Has Vibration & Tone: Not available in U.S.; may be available in other regions | Has stimulation, vibration & Tone | Has Vibration & Tone: Not available in U.S.; may be available in other regions | Both has stimulation, vibration & tone | N | Has Vibration & Tone: Not available in U.S.; may be available in other regions | NOT SPECIFIED | |
Collar Compatibility | Up to 1” (2.54 cm) | Up to 1” (2.54 cm) | 1″ (2.54 cm) | 1″ (2.54 cm) | 1” (2.54 cm) * Replaceable collar straps and minimum of 9.5′ (24cm) Neck Size | 3/4” (1.9 cm) | 1” (2.54 cm) * Replaceable collar straps and minimum of 9.5′ (24cm) Neck Size | 3/4” (1.9 cm) * Replaceable collar straps | up to 1” (2.54 cm) |
STEREO FEATURES Software Updates | Wi-Fi® technology (when charging and connected to network | Wi-Fi® technology (when charging and connected to network | via Garmin Express software, available for both Mac and Windows | via Garmin Express software, available for both Mac and Windows | NOT SPECIFIED | via Garmin Express software, available for both Mac and Windows | NOT SPECIFIED | via Garmin Express software, available for both Mac and Windows | via Garmin Express software, available for both Mac and Windows |
Compatible Devices | All Devices are compatible with: Alpha 10, Alpha 100 , Alpha 200/200i, Alpha 300/300i, Alpha LTE, Astro 430 , PRO55 Plus | For Tracking Devices: Alpha 10 Alpha 200/ Alpha 200i Alpha 300/ Alpha 300i For Collars: Alpha T 20 Dog Collar For Dog Devices: |
Sorry, the comment form is closed at this time.